Past Tournaments - Results 2001...

Open Division
Round Total
Score
Players 1 2 3
Championship Flight
Mike Wooles 74 75 67 216
Jeff Garris 74 73 70 217
Jay Hudson 79 71 69 219
Sam Strawn 70 77 73 220
Tony Hamm 73 70 78 221
Caine Davenport 72 73 77 222
Robby Price 71 73 79 223
Randy Daughtry 72 77 75 224
Don Garris, Jr 68 76 81 225
Jimmy Daniels 72 76 79 227
Tim Rose 70 79 79 228
Kevin Mathers 71 79 81 231
First Flight
Robert Brown 77 75 71 223
Jody Dean 71 80 72 223
Sprunt Hill 74 77 74 225
Chris Cox 72 80 73 225
Kevin Kornegay 75 76 76 227
John Zambelli 75 77 75 227
Mike Rackley 75 78 75 228
Stan Adams 75 79 74 228
Tim Weaver 76 77 78 231
Bryan Barrow 76 76 80 232
Phillip Mobley 78 76 78 232
Grant Webber 75 79 79 233
Second Flight
Cole Hull 75 80 71 226
Norm Hicks 76 80 73 229
Mitchell Jones 75 82 73 230
Ken Avent, Jr 77 80 75 232
Fred Beaman 76 81 76 233
John Grice 72 85 78 235
David Deakle 74 82 79 235
Doug Herring 81 74 81 236
Tony Blanchard 76 80 81 237
Kenny Farfour 80 77 81 238
Third Flight
Rickey Godwin 81 79 71 231
Neal Benton 80 78 73 231
Tony Barrow 80 79 73 232
Harry Moore 77 82 74 233
Bradley Jones 75 83 83 233
Richard Lancaster 77 83 75 235
Taylor Peel 77 81 79 237
John Edwards 75 85 77 237
John Lee Garris 79 81 77 237
Christopher Morrissey 79 81 80 240
Woodrow Holloman 75 83 83 241
Fourth Flight
John Paul Best 82 80 76 238
Jack Crain 78 84 78 240
David Gardner 80 82 79 241
Mike Novicki 80 86 75 241
Jim Northington 80 86 77 243
Dan Bowen 82 84 77 243
Mike Landes 79 87 79 245
Randy Grant 83 82 80 245
Woody Woodruff 81 82 84 247
David Pittman 82 81 84 247
John Berry 78 87 82 247
Red Ligon 85 79 84 248
Fifth Flight
Jay Hamm 85 83 77 245
Bob Mills 84 85 78 247
Marcus Gant 87 85 76 248
Dean Cooke 84 89 75 248
Ernie Vinson 82 91 77 250
Jeremy Joyner 82 90 80 252
Kenny Moore 87 86 81 254
Tom Sassano, Jr 86 87 82 255
John Bert Avent 83 90 83 256
Paul Sears 81 89 88 258
Dave Patton 83 90 86 259
Sixth Flight
Neil Bartlett 87 87 80 254
Steve Saint-Amand 89 86 82 257
Chris Whitley 84 90 84 258
James Doss 88 86 86 260
Scott Andraka 87 87 89 263
James Mitchell 89 87 88 264
Mike McCumber 85 90 90 265
Dwayne Nichols 85 96 86 267
Leonard Hoke 87 90 92 269
Johnny Summerlin 87 95 88 270
Kelly Ammons 89 93 93 275
Seventh Flight
Roger Smith 89 94 84 267
Randolph Crutchfield 87 96 86 269
George Ezzell 89 98 87 274
Kenneth Jefferson 91 95 89 275
Brian Null 89 105 84 278
Donald Tanguay 94 98 87 279
Gerald Cuddington 100 93 88 281
Anthony Wayne Mitchell     92 99 91 282
Jeffery Hayden 95 99 93 287
Joe Rousay 96 96 96 288
Larry Waichulis 93 103 93 289
Tommie Smith, Jr. 92 100 98 290
Ray McKenzie 100 93 107 300
Mike Morawski 90 102 108 300
Keith Gooding 102 100 101 303
Randy Parker 104 104 96 304
Paul Singleton 103 113 97 313
Average Score/Course 81.6 85 81.3
Rounds in 70's 44 29 47
Rounds in 80's 40 42 37
Rounds in 90's 8 21 10
Rounds in 100's 6 7 3
Rounds in 60's 1 0 2


Senior Division Round Total
Score
Players 1 2 3
Championship Flight
Howard Tyndall 73 75 68 216
Bud King 71 79 70 220
Frankie Watson 73 79 70 222
James Ratliff 72 77 76 225
James Fansler 72 79 76 227
John Newsome 74 77 78 229
Wray Moss 76 79 74 229
Ben King 81 75 74 230
Branch Pope 77 77 79 233
Bob Holland 79 77 78 234
Bill Best 79 76 82 237
First Flight
Ed Spengler 75 82 74 231
Charles Spiron 86 74 71 231
Danny Ingram 76 81 76 233
Rusty Lambert 70 89 74 233
Bo Hughes 77 82 75 234
Alan Stubbs 77 82 76 235
Ed Ezzell 73 85 78 236
Jim Roten 82 81 74 237
Jimmie Wolfe 75 84 81 240
Scott Brown 73 85 88 246
Dick Read 81 85 82 248
Ricky Lane 85 88 77 250
Alex Wingate 83 84 85 252
Giles Turnage 85 82 77 255
Steve Montafia 76 90 90 256
Tom Barnes 82 94 84 260
Stroke Average/Course 77.1 81.4 77.7
Rounds in 70's 19 12 18
Rounds in 80's 8 13 7
Rounds in 90's 0 2 1
Rounds in 60's 0 0 1


Super Senior Division Round Total
Score
Players 1 2 3
Championship Flight
Joe McLamb 73 72 74 219
Jere Hilburn 76 73 74 223
Jello Hallow 75 74 75 224
Harvey Reinhardt 72 72 81 225
Mickey Nance 75 76 75 226
Sanford Ham 75 81 75 231
Jimmy Williams 82 76 76 234
Bobby Ball 76 81 79 236
Charles Bise 80 78 77 237
Philip Talerico 81 77 85 243
First Flight
Monier Mitchell 80 81 78 239
Tom Sassano 81 82 81 244
Les Traver 84 83 82 249
Dan Mooring 81 87 82 250
Eugene Hitch 86 83 81 250
Gene Farmer 78 90 83 251
Bob Garrett 82 85 96 263
Dillon Wooten 79 96 88 263
Floyd Sapp 88 87 90 265
Edward Carr 92 89 85 266
Walter Vaughn, Jr 87 100 87 274
Average Score/Course 80.1 82 81.1
Rounds in 70's    9 8 9
Rounds in 80's 11 11 10
Rounds in 90's 1 2 2
Rounds in 100's 0 1 0
Rounds in 60's 0 0 0


The Amateur tournament committee is again proud to announce the return of title sponsor Andy’s Cheesesteaks and Cheeseburgers, and associate sponsor Webpickle.
© WCMA 2005. All rights reserved. Design/Devleopment and Hosting by Webpickle.